<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>i-gel - News &#38; Events &#187; News</title>
	<atom:link href="http://www.i-gel.com/news/category/news/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.i-gel.com/news</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Fri, 10 Jun 2011 08:57:34 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>New ERC guidelines for resuscitation published</title>
		<link>http://www.i-gel.com/news/2010/11/15/new-erc-guidelines-for-resuscitation-published/</link>
		<comments>http://www.i-gel.com/news/2010/11/15/new-erc-guidelines-for-resuscitation-published/#comments</comments>
		<pubDate>Mon, 15 Nov 2010 11:45:18 +0000</pubDate>
		<dc:creator>intersurgical</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.i-gel.com/news/?p=214</guid>
		<description><![CDATA[Following the International Liaison Committee on Resuscitation (ILCOR) consensus conference earlier this year, we can confirm that the new European Resuscitation Council (ERC) guidelines for resuscitation have been published. These guidelines are very important, as they form the foundation for the practice of resuscitation across the whole of Europe. They are only updated once every [...]]]></description>
			<content:encoded><![CDATA[<p>Following the International Liaison Committee on Resuscitation (ILCOR) consensus conference earlier this year, we can confirm that the new European Resuscitation Council (ERC) guidelines for resuscitation have been published. These guidelines are very important, as they form the foundation for the practice of resuscitation across the whole of Europe. They are only updated once every 5 years, so the new edition has been much anticipated. You can download a complete copy free at either the the <a href="http://www.cprguidelines.eu/2010/">ERC</a> or <a href="http://www.ilcor.org/en/home/">ILCOR</a> web-sites.</p>
<p>The guidelines include a number of references to i-gel and the device has its own section within the chapter on ‘Airway management and ventilation’ and is described as follows;</p>
<p>i-gel is <em>‘made of thermoplastic elastomer gel (styrene ethylene butadene styrene) and does not require inflation; the stem of the i-gel incorporates a bite block and a narrow oesophageal drain tube (Fig. 4.10). It is very easy to insert, requiring only minimal training and a laryngeal seal pressure of 20–24cmH2O can be achieved. In two manikin studies, insertion of the I-gel was significantly faster than several other airway devices. The ease of insertion of the i-gel and its favourable leak pressure make it theoretically very attractive as a resuscitation airway device for those inexperienced in tracheal intubation. Use of the I-gel during cardiac arrest has been reported but more data on its use in this setting are awaited.&#8217;</em></p>
<p>We will be at the European Society of Resuscitation (ERC) annual congress in Porto, Portugal on the 2nd-4th December, so do come and visit our stand (No:B4).</p>
<p>If you are not attending the <a href="https://congress.erc.edu/index.php/mainpage/en/">ERC meeting</a> in Porto, or simply can&#8217;t wait until then to know more about i-gel in resuscitation, then please do complete our Quick Enquiry form and let us know how we can help. We will be pleased to assist in any way we can.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.i-gel.com/news/2010/11/15/new-erc-guidelines-for-resuscitation-published/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The evolution continues with four new paediatric sizes</title>
		<link>http://www.i-gel.com/news/2010/01/20/the-evolution-continues-with-four-new-paediatric-sizes/</link>
		<comments>http://www.i-gel.com/news/2010/01/20/the-evolution-continues-with-four-new-paediatric-sizes/#comments</comments>
		<pubDate>Wed, 20 Jan 2010 10:01:34 +0000</pubDate>
		<dc:creator>intersurgical</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.i-gel.com/news/?p=185</guid>
		<description><![CDATA[Exciting news! Today we are launching the new range of paediatric sizes at the Association of Anaesthetists Winter Meeting in London. If you&#8217;re going to this event please come along and see us and get a first look at the four new sizes. You can also see what Professor Diemunsch of Strasbourg University Hospital said [...]]]></description>
			<content:encoded><![CDATA[<p>Exciting news! Today we are launching the new range of paediatric sizes at the Association of Anaesthetists Winter Meeting in London. If you&#8217;re going to this event please come along and see us and get a first look at the four new sizes. You can also see what Professor Diemunsch of Strasbourg University Hospital said about the trials of paediatric i-gel. <a href="http://www.i-gel.com/videos/6">The video is now online.</a> If you would like to try the paediatric sizes please fill in the quick enquiry form and we&#8217;ll be in contact with you.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.i-gel.com/news/2010/01/20/the-evolution-continues-with-four-new-paediatric-sizes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>i-gel in paediatric surgery: read the full article</title>
		<link>http://www.i-gel.com/news/2009/10/01/i-gel-in-paediatric-surgery-read-the-full-article/</link>
		<comments>http://www.i-gel.com/news/2009/10/01/i-gel-in-paediatric-surgery-read-the-full-article/#comments</comments>
		<pubDate>Thu, 01 Oct 2009 16:28:56 +0000</pubDate>
		<dc:creator>intersurgical</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://i-gel.linux.intersurgical.com/news/?p=175</guid>
		<description><![CDATA[An interview with eminent consultant and Chairman of the EAMS (European Airway Management Society) Professor Pierre Diemunsch, has recently been published in the journal Capital Medical Equipment. An initial global study, involving the first 50 children undergoing ventilation using the i-gel paediatric device, was carried out over two months. In the article Professor Diemunsch describes the [...]]]></description>
			<content:encoded><![CDATA[<p>An interview with eminent consultant and Chairman of the EAMS (European Airway Management Society) Professor Pierre Diemunsch, has recently been published in the journal <em>Capital Medical Equipment.</em> An initial global study, involving the first 50 children undergoing ventilation using the i-gel paediatric device, was carried out over two months. In the article Professor Diemunsch describes the paediatric i-gel as &#8216;&#8230;<strong>the</strong> <strong>most successful device to be used in place of the traditional laryngeal mask&#8217;.<br />
</strong><a href="http://www.i-gel.com/news/wp-content/uploads/Article-Intersurgical_Pierre-Diemunsch.pdf">You can download the article in full here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.i-gel.com/news/2009/10/01/i-gel-in-paediatric-surgery-read-the-full-article/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Successful use of i-gel for patient in a prone position</title>
		<link>http://www.i-gel.com/news/2009/09/24/successful-use-of-i-gel-for-patient-in-a-prone-position/</link>
		<comments>http://www.i-gel.com/news/2009/09/24/successful-use-of-i-gel-for-patient-in-a-prone-position/#comments</comments>
		<pubDate>Thu, 24 Sep 2009 16:26:02 +0000</pubDate>
		<dc:creator>intersurgical</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://i-gel.linux.intersurgical.com/news/?p=172</guid>
		<description><![CDATA[This case report, published in Paediatric Anesthesia, highlighted the case of a 10 year old child, weighing 30kg, scheduled for an elective pyeloplasty. A size 3 i-gel was inserted and secured after confirming correct placement and a suction catheter inserted down the gastric channel. The child was positioned prone and the correct positioning of i-gel [...]]]></description>
			<content:encoded><![CDATA[<p>This case report, published in <em>Paediatric Anesthesia</em>, highlighted the case of a 10 year old child, weighing 30kg, scheduled for an elective pyeloplasty. A size 3 i-gel was inserted and secured after confirming correct placement and a suction catheter inserted down the gastric channel. The child was positioned prone and the correct positioning of i-gel reconfirmed by appropraite CO2 wave form, absence of audible leak and chest auscultation. At the end of the procedure, the child was returned to a supine position and i-gel removed after reversal. The patient recovered without any complications.</p>
<p><strong>Reference:<br />
</strong><a href="http://www.ncbi.nlm.nih.gov/pubmed/19207910" target="_blank">Link to abstract</a><br />
<em> Successful use of the i-gel airway in prone position surgery.</em><br />
Senthil Kumar M, Pandey R, Khanna P. <em>Paediatric Anaesthesia</em>. 2009 Feb; 19(2): 176-7.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.i-gel.com/news/2009/09/24/successful-use-of-i-gel-for-patient-in-a-prone-position/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>i-gel offers controlled ventilation and low NFT</title>
		<link>http://www.i-gel.com/news/2009/09/24/i-gel-offers-controlled-ventilation-and-low-nft/</link>
		<comments>http://www.i-gel.com/news/2009/09/24/i-gel-offers-controlled-ventilation-and-low-nft/#comments</comments>
		<pubDate>Thu, 24 Sep 2009 16:15:40 +0000</pubDate>
		<dc:creator>intersurgical</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://i-gel.linux.intersurgical.com/news/?p=168</guid>
		<description><![CDATA[This interesting paper, published in Resuscitation, compared i-gel to another supraglottic airway in a manikin cardiac arrest scenario. The study evaluated the effect use of these devices had on No-flow time (NFT). The authors stated that &#8216;an ideal supraglotic airway should be inserted rapidly with minimal training and it should enable controlled ventilation&#8217;. i-gel met [...]]]></description>
			<content:encoded><![CDATA[<p>This interesting paper, published in <em>Resuscitation</em>, compared i-gel to another supraglottic airway in a manikin cardiac arrest scenario. The study evaluated the effect use of these devices had on No-flow time (NFT). The authors stated that <em>&#8216;an ideal supraglotic airway should be inserted rapidly with minimal training and it should enable controlled ventilation&#8217;</em>. i-gel met these criteria during resuscitation in a manikin and NFT was kept as low as possible, consistent with ERC guidelines.</p>
<p><strong>Reference</strong><br />
<a href="http://www.find-health-articles.com/rec_pub_18952347-influence-airway-management-strategy-flow-time-standardized-single.htm" target="_blank">Link to abstract</a><br />
<em>Influence of airway management strategy on &#8216;no-flow-time&#8217; in a standardized single rescuer manikin scenario (a comparison between LTS-D and i-gel: Wiese CHR, Bahr J, Popov AF, Hinz JM, Graf BM. Resuscitation 80 (2009) 100-103.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.i-gel.com/news/2009/09/24/i-gel-offers-controlled-ventilation-and-low-nft/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>An observational study in children</title>
		<link>http://www.i-gel.com/news/2009/09/24/an-observational-study-in-children/</link>
		<comments>http://www.i-gel.com/news/2009/09/24/an-observational-study-in-children/#comments</comments>
		<pubDate>Thu, 24 Sep 2009 16:10:20 +0000</pubDate>
		<dc:creator>intersurgical</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://i-gel.linux.intersurgical.com/news/?p=165</guid>
		<description><![CDATA[A study recently published in Acta Anaesthesiologica Scandinavica, evaluated i-gel in 50 children above 30kg undergoing short-duration surgery. The parameters measured included; ease of insertion, seal pressure, ease of inserting a gastric tube and post operative complications. The first time insertion success rate was 100%. No laryngeal leak occurred. The mean seal pressure was 24.9cm [...]]]></description>
			<content:encoded><![CDATA[<p>A study recently published in <em>Acta Anaesthesiologica Scandinavica</em>, evaluated i-gel in 50 children above 30kg undergoing short-duration surgery. The parameters measured included; ease of insertion, seal pressure, ease of inserting a gastric tube and post operative complications. The first time insertion success rate was 100%. No laryngeal leak occurred. The mean seal pressure was 24.9cm H<sub>2</sub>0. The authors concluded that i-gel was very easy to insert and that &#8216;no learning curve is needed before a high success insertion rate is obtained&#8217;. &#8216;The i-gel appears to be safe for paediatric management.</p>
<p><strong>Reference:</strong><br />
<a href="http://pubget.com/paper/19243322?institution=mit&amp;no_pdfs=true&amp;q=pmid%3A19243322&amp;sort=oldest&amp;title=%5BIn+Process+Citation%5D" target="_blank">Link to abstract</a><br />
<em>The i-gel, a single-use supraglottic airway device with a non-inflatable cuff and an esophageal vent: An observational study in children: Beylacq L, Bordes M, Semjen F, Cros AM. Acta Anaesthesiol Scand 2009; 53: 376-379</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.i-gel.com/news/2009/09/24/an-observational-study-in-children/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Introducing a new protective cradle</title>
		<link>http://www.i-gel.com/news/2009/05/20/introducing-a-new-protective-cradle/</link>
		<comments>http://www.i-gel.com/news/2009/05/20/introducing-a-new-protective-cradle/#comments</comments>
		<pubDate>Wed, 20 May 2009 16:25:37 +0000</pubDate>
		<dc:creator>intersurgical</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://10.2.6.13:8888/igel/news/?p=124</guid>
		<description><![CDATA[Customers spoke and we listened. We&#8217;ve reduced the material content by 50%, so i-gel now has a significantly lower environmental impact than before. The new cradle (replacing the old &#8216;cage pack&#8217;) still retains the i-gel shape and offers a base for pre-insertion lubrication.
]]></description>
			<content:encoded><![CDATA[<p>Customers spoke and we listened. We&#8217;ve reduced the material content by 50%, so i-gel now has a significantly lower environmental impact than before. The new cradle (replacing the old &#8216;cage pack&#8217;) still retains the i-gel shape and offers a base for pre-insertion lubrication.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.i-gel.com/news/2009/05/20/introducing-a-new-protective-cradle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cuffed endotracheal tubes &#8211; a comparison with i-gel</title>
		<link>http://www.i-gel.com/news/2009/02/02/cuffed-endotracheal-tubes-a-comparison-with-i-gel/</link>
		<comments>http://www.i-gel.com/news/2009/02/02/cuffed-endotracheal-tubes-a-comparison-with-i-gel/#comments</comments>
		<pubDate>Mon, 02 Feb 2009 12:45:10 +0000</pubDate>
		<dc:creator>intersurgical</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://news.i-gel.com/2009/02/02/cuffed-endotracheal-tubes-a-comparison-with-i-gel/</guid>
		<description><![CDATA[A number of studies, case reports and correspondence relating to the use of i-gel has already been published, but this is the first study to make a comparison of the device to cuffed tracheal tubes during pressure-controlled ventilation. In this study, published in the BJA, twenty-five patients were given a standard anaesthetic, followed by insertion [...]]]></description>
			<content:encoded><![CDATA[<p>A number of studies, case reports and correspondence relating to the use of i-gel has already been published, but this is the first study to make a comparison of the device to cuffed tracheal tubes during pressure-controlled ventilation. In this study, published in the BJA, twenty-five patients were given a standard anaesthetic, followed by insertion of an i-gel. The lungs were ventilated at three different pressures and the difference between the inspired and expired tidal volumes used to calculate the leak volume and leak fraction. The i-gel was then removed and replaced with a conventional tracheal tube, for which similar readings were taken. The results were then compared. From the data taken, the authors concluded that, &#8216;compared with a tracheal tube there is no significant difference in the gas leak when using an i-gel during PCV with moderate airway pressures&#8217;. The complete study can be obtained at <a href="http://bja.oxfordjournals.org/cgi/content/abstract/102/2/264">http://bja.oxfordjournals.org/cgi/content/abstract/102/2/264</a>. Ref: Uppal V, Fletcher G, Kinsella J: Comparison of the i-gel with the cuffed tracheal tube during pressure-controlled ventilation. BJA 2009 102(2):264-268.</p></p>
]]></content:encoded>
			<wfw:commentRss>http://www.i-gel.com/news/2009/02/02/cuffed-endotracheal-tubes-a-comparison-with-i-gel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>i-gel use in diving medicine</title>
		<link>http://www.i-gel.com/news/2009/01/16/i-gel-use-in-diving-medicine/</link>
		<comments>http://www.i-gel.com/news/2009/01/16/i-gel-use-in-diving-medicine/#comments</comments>
		<pubDate>Fri, 16 Jan 2009 12:01:13 +0000</pubDate>
		<dc:creator>intersurgical</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://news.i-gel.com/2009/01/16/i-gel-use-in-diving-medicine/</guid>
		<description><![CDATA[An interesting paper has been published in &#8216;Diving &#38; Hyperbaric Medicine&#8217;, entitled, &#8216;Extraglottic airway devices for use in diving medicine &#8211; part 3. The i-gel&#8217;. This study looked at the use of i-gel in airway management of a patient in a diving bell or deck decompression chamber. The study highlighted the potential limitations of some [...]]]></description>
			<content:encoded><![CDATA[<p>An interesting paper has been published in &#8216;Diving &amp; Hyperbaric Medicine&#8217;, entitled, &#8216;Extraglottic airway devices for use in diving medicine &#8211; part 3. The i-gel&#8217;. This study looked at the use of i-gel in airway management of a patient in a diving bell or deck decompression chamber. The study highlighted the potential limitations of some supraglottic airways used in Hyperbaric Medicine, such as possible cuff expansion with a decrease in pressure on decompression and change in cuff volume due to gas diffusion as the gas mixtures breathed change, problems not associated with i-gel.  It showed that, subjectively, there was no change in the consistency of the i-gel at 203 and 283kPa pressure and that no bubbles were detected following decompression from 203, 283 or 608kPa. The i-gel was also preferred by the Diver Medical Technician&#8217;s (DMT&#8217;s) to the alternative device included in the manikin section of the study because it &#8216;lacked a cuff and was easier to insert from any position&#8217;. For further details we would recommend contacting the South Pacific Underwater Medicine Society at <a href="http://www.spums.org.au/">http://www.spums.org.au/</a>.<br />
Ref: Acott CJ: Extraglottic airway devices for use in diving medicine &#8211; part 3: The i-gel: Diving and Hyperbaric Medicine. 2008;38: 124-7.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.i-gel.com/news/2009/01/16/i-gel-use-in-diving-medicine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New clinical studies available</title>
		<link>http://www.i-gel.com/news/2008/12/18/new-clinical-studies-available/</link>
		<comments>http://www.i-gel.com/news/2008/12/18/new-clinical-studies-available/#comments</comments>
		<pubDate>Thu, 18 Dec 2008 12:36:14 +0000</pubDate>
		<dc:creator>intersurgical</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://news.i-gel.com/2008/12/18/new-clinical-studies-available/</guid>
		<description><![CDATA[Two new clinical papers have been published on the i-gel, links to the abstracts are here: &#8216;The i-gel airway for Difficult Intubation&#8217; and &#8216;Observational Study of a Newly Developed Supraglottic Airway&#8217;

]]></description>
			<content:encoded><![CDATA[<p>Two new clinical papers have been published on the i-gel, links to the abstracts are here: <a href="http://www.ispub.com/ostia/index.php?xmlFilePath=journals/ija/vol18n1/igel.xml"><strong>&#8216;The i-gel airway for Difficult Intubation&#8217;</strong></a> and <a href="http://www.cja-jca.org/cgi/content/abstract/55/suppl_1/475622"><strong>&#8216;Observational Study of a Newly Developed Supraglottic Airway&#8217;</strong></a></p>
<p><a href="http://www.cja-jca.org/cgi/content/abstract/55/suppl_1/475622"></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.i-gel.com/news/2008/12/18/new-clinical-studies-available/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

